Product Information
| Item Details | Data |
|---|---|
| Specific Gravity at 27-37°C | 1.015 g/cm³ |
| Solids Content (%) | 30 – 35% |
| pH Level | 7.5 – 8.5 |
| Viscosity: At 27-37°C and Humidity ≤ 70% | 13.5 seconds F#4 |
| Data | |
|---|---|
| Application Method | Dipping |
| Painting Room Temperature | 18°C – 40°C |
| Surface Drying Time (27-37°C) | 30 – 45 minutes |
| Hard Surface Drying Time (27-37°C) | Approximately 60 minutes |
| Shelf Life | 6 months |
| Storage at Room Temperature | 5°C – 40°C |
| Coating Properties | Result |
|---|---|
| Surface Drying Time | 30 – 45 minutes |
| Hard Surface Drying Time | 60 minutes |
| Adhesion | 5B |
| Flexibility | ≤ 2mm axis |
| Impact Resistance | ≥ 45cm |
| Hardness | HB |
| Hazardous Component | Concentration |
|---|---|
| Aromatic Hydrocarbons | 0 mg/kg |
| Halogenated Compounds | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Tổng thành phần hữu cơ dễ bay hơi (TVOC) | < 130 g/L |
Tiếng Việt
简体中文

