Product Information
| Technical Data | Details |
|---|---|
| Specific Gravity at Temperature 27-37°C | 0.97 – 1.03 g/cm³ |
| Solid Content (%) | 30 – 35% |
| Ph range | 7.0 – 9.0 |
| Viscosity: At temperature 27-37°C and air humidity ≤ 70% | 45 – 50 secs ZFC |
| Data | |
|---|---|
| Application | Spray |
| Application temperature | 10°C – 40°C |
| Touch-dry Time (27-37°C) | 30 – 45 minutes |
| Hard-dry Time (27-37°C) | Approximately 60 minutes |
| Shelf life | 6 months |
| Storage (Keep containers in a cool ventilated environment) | 5°C – 40°C |
| Properties | Results |
|---|---|
| Touch dry | 30 – 45 minutes |
| Hard dry | 60 minutes |
| Adhesion | 5B |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Hardness | HB |
| Controlled marterial | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |


