Product details of Timber Putty - W8040
| Categories | Data |
|---|---|
| Specific Gravity |
1.40 – 1.55 g/cm³ |
| Solid Content (%) | 55 – 60% |
| Concentration of pH | 8.0 – 8.5 |
| Viscosity (1.5RTM, 65.7%, S07) | 1752K cP – 2667K cP |
| Binder type | Modified Polysiloxane |
| Using Instruction | Data |
|---|---|
| Using method | Mixing with Biochem’s products according manufacturers instruction |
| Application temperature | 18°C – 50°C |
| Touch-dry Time (27°C) at 100 µ Wet Film Thickness | 10 – 15 mins |
| Hard-dry Time (27°C) at 100 µ Wet Film Thickness | 45 – 60 mins |
| Shelf life | 12 months |
| Storage in a cool ventilated environment | 5°C – 40°C |
| Controlled Harmful Chemicals | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | < 130 g/L |
Tiếng Việt
简体中文

