Product Information
| Controlled marterial | Level |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |
| Data | |
|---|---|
| Application | Mixing with Biochem’s products |
| Application temperature | 10°C – 40°C |
| Touch-dry Time (27-37°C) | 30 – 45 minutes |
| Hard-dry Time (27-37°C) | Approximately 60 minutes |
| Shelf life | 6 months |
| Storage (Keep containers in a cool ventilated environment) | 5°C – 40°C |
Colors
Click on the color box for more information
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.96 g/cm³ |
| Solid Content | Not applicable |
| Ph | 8.0-8.5 |
| Viscosity | 9 – 12 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.98 g/cm³ |
| Solid Content | 45% |
| Ph | 7.5-8.0 |
| Viscosity | 10 – 13 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 1.02 g/cm³ |
| Solid Content | 50% |
| Ph | 7.0-7.5 |
| Viscosity | 11 – 14 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.95 g/cm³ |
| Solid Content | Not applicable |
| Ph | 8.2-8.8 |
| Viscosity | 8 – 11 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.99 g/cm³ |
| Solid Content | 40% |
| Ph | 8.0-8.5 |
| Viscosity | 9 – 12 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 1.00 g/cm³ |
| Solid Content | Not applicable |
| Ph | 7.8-8.2 |
| Viscosity | 10 – 13 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.98 g/cm³ |
| Solid content | 45% |
| Ph | 8.0-8.5 |
| Viscosity | 10 – 13 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 1.00 g/cm³ |
| Solid Content | 50% |
| Ph | 7.5-8.0 |
| Viscosity | 11 – 14 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.95 g/cm³ |
| Solid Content | 40% |
| Ph | 7.8-8.2 |
| Viscosity | 9 – 12 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.96 g/cm³ |
| Solid Content | Not applicable |
| Ph | 8.2-8.8 |
| Viscosity | 8 – 11 secs F#4 |
| Technical Data | Details |
|---|---|
| Specific Gravity | 0.99 g/cm³ |
| Solid Content | 45% |
| Ph | 8.0-8.5 |
| Viscosity | 10 – 13 secs F#4 |
| Tecnical Data | Details |
|---|---|
| Specific Gravity | 0.98 g/cm³ |
| Solid COntent | 50% |
| Ph | 7.5-8.0 |
| Viscosity | 11 – 14 secs F#4 |
Tiếng Việt
简体中文

