Particular data of all kinds of clear satin W1007
W1007 - 5%
Products' information
| Categories | Data |
|---|---|
| Specific Gravity at temperature 27-37°C | 1 – 1.1 g/cm³ |
| Solid Content (%) | 30 – 35 % |
| Ph level | 7.0 – 9.0 |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 20 – 30 secs cup F#4 |
| Binder Type | Modified Polysiloxane |
| Data | |
|---|---|
| Application | Spray |
| Application Temperature | 18°C – 40°C |
| Touch-dry Time (27-37°C) | 30 – 45 mins |
| Hard-dry Time (27-37°C) | 60 – 90 mins |
| Shelf life | 6 months |
| Reservation in a cool ventilated room at temperature | 5°C – 40°C |
| Theoretical Coverage(m2/Kg) | 10 – 12 (Depends on smoothness of the wood surfaces) |
| Preparation Instruction | Product surfaces must be clean, dry and flat, smooth not to stick to oil, grease, dirt. Sanding if necessary, then to wipe dust before spraying paint. |
| Firm Properties | Result |
|---|---|
| Touch-dry Time | 30 – 45 mins |
| Hard-dry Time (27-37°C) | 60 – 90 mins |
| Adhession | 100 mm2. No detachment |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Gouge Hardness | 2H |
| Scratch Hardness | F |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |
W1007 - 30%
Products' information
| Categories | Data |
|---|---|
| Specific Gravity at temperature 27-37°C | 1 – 1.1 g/cm³ |
| Solid Content (%) | 30 – 35 % |
| Ph level | 7.0 – 9.0 |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 20 – 30 secs cup F#4 |
| Binder Type | Modified Polysiloxane |
| Data | |
|---|---|
| Application | Spray |
| Application Temperature | 18°C – 40°C |
| Touch-dry Time (27-37°C) | 30 – 45 mins |
| Hard-dry Time (27-37°C) | 60 – 90 mins |
| Shelf life | 6 months |
| Reservation in a cool ventilated room at temperature | 5°C – 40°C |
| Theoretical Coverage(m2/Kg) | 10 – 12 (Depends on smoothness of the wood surfaces) |
| Preparation Instruction | Product surfaces must be clean, dry and flat, smooth not to stick to oil, grease, dirt. Sanding if necessary, then to wipe dust before spraying paint. |
| Firm Properties | Result |
|---|---|
| Touch-dry Time | 30 – 45 mins |
| Hard-dry Time (27-37°C) | 60 – 90 mins |
| Adhession | 100 mm2. No detachment |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Gouge Hardness | 2H |
| Scratch Hardness | F |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |
W1007 - 50%
Products' information
| Categories | Data |
|---|---|
| Specific Gravity at temperature 27-37°C | 1 – 1.1 g/cm³ |
| Solid Content (%) | 30 – 35 % |
| Ph level | 7.0 – 9.0 |
| Viscosity: At temperature from 27 to 37°C and air humidity ≤ 70% | 20 – 30 secs cup F#4 |
| Binder Type | Modified Polysiloxane |
| Data | |
|---|---|
| Application | Spray |
| Application Temperature | 18°C – 40°C |
| Touch-dry Time (27-37°C) | 30 – 45 mins |
| Hard-dry Time (27-37°C) | About 60 mins |
| Shelf life | 6 months |
| Reservation in a cool ventilated room at temperature | 5°C – 40°C |
| Theoretical Coverage(m2/Kg) | 10 – 12 (Depends on smoothness of the wood surfaces) |
| Preparation Instruction | Product surfaces must be clean, dry and flat, smooth not to stick to oil, grease, dirt. Sanding if necessary, then to wipe dust before spraying paint. |
| Firm Properties | Result |
|---|---|
| Touch-dry Time | 30 – 45 mins |
| Hard-dry Time (27-37°C) | 60 – 90 mins |
| Adhession | 100 mm2. No detachment |
| Flexibility | ≤ 2mm Mandrel |
| Impact | ≥ 45cm |
| Gouge Hardness | 2H |
| Scratch Hardness | F |
| Controlled materials in the wet paint | Concentration |
|---|---|
| Aromatic Hydrocarbon | 0 mg/kg |
| Halogenated Compound | 0 mg/kg |
| Formaldehyde | 0 mg/kg |
| Mercury | 0 mg/kg |
| Lead | 0 mg/kg |
| Cadmium | 0 mg/kg |
| Chromium | 0 mg/kg |
| Total Volatile Organic Content (TVOC) | ≤ 130 g/L |
Tiếng Việt
简体中文

